The HALLBUILT Visualiser brings everything together—helping you compare, choose and configure your van all in the one place. Here are the specifications to help you choose the van that best suits your needs.
Swipe sideways to compare all three vans →| Key cargo measurement | Toyota HiAce LWB |
Ford Transit Custom LWB |
Hyundai Staria Load |
|---|---|---|---|
| Maximum cargo volume | 6.2 m³ | 6.8 m³ | 4.9 m³ |
| Maximum cargo length | 2,530 mm | 3,002 mm | 2,607 mm |
| Width between wheel arches | 1,268 mm | 1,392 mm | 1,260 mm |
| Maximum cargo height | 1,340 mm | 1,433 mm | 1,436 mm |
| Measurement | Toyota HiAce LWB |
Ford Transit Custom LWB |
Hyundai Staria Load |
|---|---|---|---|
| Cargo floor height (unladen) | 605 mm | 572 mm | 573 mm |
| Cargo side-step height | 450 mm | 375 mm | 365 mm |
| Side-door opening width | 1,010 mm | 1,030 mm | 870 mm |
| Rear barn-door opening width | 1,497 mm | 1,400 mm | 1,324 mm |
| Rear lift-up tailgate opening width | 1,497 mm | 1,400 mm | 1,324 mm |
| Measurement | Toyota HiAce LWB |
Ford Transit Custom LWB |
Hyundai Staria Load |
|---|---|---|---|
| Turning circle (kerb-to-kerb) | 11.0 m | 12.1 m | 11.94 m |
| Overall external length | 5,265 mm | 5,450 mm | 5,253 mm |
| Overall width (excluding mirrors) | 1,950 mm | 1,986 mm | 1,997 mm |
| Overall height (unladen) | 1,990 mm | 1,981 mm | 2,000 mm |
Specifications are a comparison guide and may vary slightly by model year, grade, powertrain, fitted options and load. Confirm final dimensions with the vehicle manufacturer or dealer.
We can connect you with fitting partners who can turn your Visualiser design into a completed vehicle fitout.
Enquire about fitting© 2004 - 2026 Vehicle Fitout. Copyright. All Rights Reserved.